Live Release Rates
2024 ICARE’s Rescue Stats
At ICARE, our core mission is making a real difference. We’re dedicated to positively impacting animals’ lives and supporting their caregivers. Our efforts are measurable and meaningful. Check out our latest intake and outcome statistics to see the change we’re creating together!
Intakes
Intake | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Total 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stray | 31 | 75 | 46 | 39 | 38 | 75 | 55 | 46 | 19 | 424 | |||
External Transfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||
Owner Surrender | 17 | 30 | 6 | 7 | 21 | 8 | 4 | 3 | 0 | 96 | |||
Born in Care | 1 | 13 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 24 | |||
Return to Shelter | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 4 | 2 | 20 | |||
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total Intake | 53 | 122 | 62 | 47 | 61 | 85 | 60 | 54 | 22 | 566 |
Outcomes
Outcomes | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Total 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adopted | 23 | 19 | 25 | 17 | 21 | 26 | 26 | 28 | 21 | 206 | |||
Transferred | 15 | 60 | 75 | 17 | 58 | 29 | 15 | 28 | 8 | 305 | |||
Return to Owner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Euthanized (Unhealthy/Untreatable) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |||
Died in Care | 3 | 0 | 0 | 3 | 7 | 0 | 4 | 4 | 2 | 23 | |||
TOTAL OUTCOME | 41 | 79 | 101 | 37 | 86 | 55 | 45 | 61 | 33 | 538 |
2023 ICARE’s Rescue Stats (Live Release Rates)
Intakes
Intakes | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Total 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stray | 60 | 39 | 47 | 73 | 41 | 59 | 7 | 7 | 24 | 22 | 50 | 48 | 477 |
External Transfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Owner Surrender | 0 | 1 | 0 | 0 | 0 | 1 | 32 | 7 | 37 | 15 | 7 | 4 | 104 |
Born in Care | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Return to Shelter | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 12 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL INTAKE | 60 | 46 | 52 | 73 | 44 | 60 | 39 | 14 | 63 | 46 | 59 | 54 | 610 |
Outcomes
Outcomes | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 4 | Dec 2023 | Total 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adopted | 0 | 1 | 3 | 0 | 3 | 2 | 2 | 4 | 7 | 15 | 11 | 22 | 70 |
Transferred | 44 | 3 | 59 | 51 | 68 | 63 | 17 | 9 | 2 | 41 | 37 | 41 | 435 |
Return to Owner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Euthanized (Unhealthy/Untreatable) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Died in Care | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 15 |
TOTAL OUTCOME | 46 | 8 | 62 | 51 | 71 | 70 | 26 | 13 | 9 | 57 | 48 | 63 | 524 |
As of EOY 12/31/2023
1Asilomar Live Release Rate is calcuated as follows: (Adopted plus Transferred plus Return to Owner) divded by (All Outcomes minus Euthanized Unhealthy/Untreatable plus Died in Care)
2 ASPCA Live Release Rate is calculated as follows: (Adopted plus Transferred plus Return to Owner) divided (Total Intake)
3 Save Rate is calculated as follows: (Total Intake minus Euthanized Unhealthy/Untreatable) divided by Total Intake
4The statistics presented here represent data collected up to September 12, 2024.